Billing
Monitor API consumption, communication usage, invoices, and billing analytics.
Billing Overview
Live summary of API consumption, communications, invoices and quotas.
ConsentCollect Calls
1,84,230
+6.4% MoM
Lookup API Calls
92,110
+3.1% MoM
Communications Sent
1,85,600
SMS · Email · WA
Current Billing
₹ 2,18,450
Cycle: Apr 2026
Remaining Quota
26%
Across services
API Success Rate
99.1%
Last 30 days
| Service | Total Usage | Successful | Failed | Billing Amount | Status | Actions |
|---|---|---|---|---|---|---|
| ConsentCollect API | 184,230 | 182,410 | 1,820 | ₹ 92,115 | Active | |
| Lookup API | 92,110 | 91,320 | 790 | ₹ 46,055 | Within Limit | |
| SMS Communication | 54,200 | 53,180 | 1,020 | ₹ 27,100 | Active | |
| Email Communication | 78,400 | 77,910 | 490 | ₹ 15,680 | Within Limit | |
| WhatsApp Communication | 31,200 | 30,540 | 660 | ₹ 24,960 | Over Quota | |
| OTP Requests | 21,800 | 21,620 | 180 | ₹ 10,900 | Active |
