Personal Data Breach Management
Identify, assess, notify and resolve personal data breaches.
Total Breaches
8
↓ 3 new this month
Open Breaches
7
↓ 2 vs last month
Critical Breaches
2
↓ 1 vs last month
DP Notifications Pending
11,178
↑ 18% vs last week
Board Notification Pending
6
↓ Same as last week
Closed This Month
12
↑ 4 vs last month
7 breaches require attention
Approaching the 72-hour Board notification deadline.
| Breach | Detected | 72-Hour Deadline | Remaining | Status | Action |
|---|---|---|---|---|---|
| Customer Database Exposure BR-2026-001 | 30 Dec, 05:00 pm | 02 Jan, 05:00 pm | 497084h 46m | Overdue | |
| Third-Party Data Processor Incident BR-2026-002 | 30 Dec, 09:00 pm | 02 Jan, 09:00 pm | 497080h 46m | Overdue | |
| Employee Data Misconfiguration BR-2026-003 | 28 Dec, 06:00 am | 31 Dec, 06:00 am | 497143h 46m | Overdue | |
| Customer Portal Vulnerability BR-2026-004 | 29 Dec, 10:00 pm | 01 Jan, 10:00 pm | 497103h 46m | Overdue | |
| Lost Corporate Device BR-2026-005 | 31 Dec, 10:00 am | 03 Jan, 10:00 am | 497067h 46m | Overdue | |
| Unauthorized Database Access BR-2026-006 | 30 Dec, 07:00 pm | 02 Jan, 07:00 pm | 497082h 46m | Overdue | |
| Marketing Database Disclosure BR-2026-007 | 26 Dec, 04:00 am | 29 Dec, 04:00 am | 497193h 46m | Overdue |
Breaches by Severity
Breaches by Status
Notification Delivery
Breach Register
8 of 8 breaches
| Breach ID | Incident | Detection Date | Breach Type | Severity | Affected DPs | Board | DP Notification | Owner | Status | SLA | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR-2026-001 | Customer Database Exposure | 30 Dec, 05:00 pm | Unauthorized Access | Critical | 12,450 | Submitted | 88% Delivered | Rohit Sharma – Privacy | Notification in Progress | Overdue497084h 46m over | |
| BR-2026-002 | Third-Party Data Processor Incident | 30 Dec, 09:00 pm | Third Party / Data Processor | High | 3,240 | Pending | Not Started | Neha Kapoor – Legal | Investigation | Overdue497080h 46m over | |
| BR-2026-003 | Employee Data Misconfiguration | 28 Dec, 06:00 am | System Misconfiguration | Medium | 485 | Submitted | 100% Delivered | Amit Verma – IT | Remediation | Overdue497143h 46m over | |
| BR-2026-004 | Customer Portal Vulnerability | 29 Dec, 10:00 pm | Cyber Attack | High | 1,870 | Submitted | 70% Delivered | Priya Mehta – Security | Notification in Progress | Overdue497103h 46m over | |
| BR-2026-005 | Lost Corporate Device | 31 Dec, 10:00 am | Data Loss | Low | 240 | Pending | Not Started | Amit Verma – IT | Investigation | Overdue497067h 46m over | |
| BR-2026-006 | Unauthorized Database Access | 30 Dec, 07:00 pm | Insider Incident | Critical | 5,980 | Pending | Not Started | Priya Mehta – Security | Investigation | Overdue497082h 46m over | |
| BR-2026-007 | Marketing Database Disclosure | 26 Dec, 04:00 am | Accidental Disclosure | Medium | 920 | Submitted | 98% Delivered | Neha Kapoor – Legal | Remediation | Overdue497193h 46m over | |
| BR-2026-008 | CRM Misconfiguration | 15 Dec, 08:00 am | System Misconfiguration | Medium | 1,340 | Completed | 100% Delivered | Rohit Sharma – Privacy | Closed | At Risk22h 00m left |
