Consent Governance
Track consent activity, communication logs, and audit history.
Total Consents
11,180
+8.2%
Approved
8,420
+6.4%
Rejected
1,240
-2.1%
Withdrawn
980
+1.2%
Partial
540
+0.4%
Consent Status Distribution
Approved8,420
Rejected1,240
Withdrawn980
Partial540
Consent Trend (last 7 days)
Purpose-wise Consents
Consent records
6 records · drill into each event
| UUID | Purpose | Sub Purpose | Channel | Consent Status | Consent Source | Notice Version | IP Address | Device ID | OTP Valid | OTP Value | Consent Timestamp | Updated By | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c-9f23-aa01 | Marketing | Email Promotions | Web | Approved | Banner | v1.4 | 103.21.45.12 | dev-web-8841 | Yes | 482910 | 2026-05-02 14:21 | system | 2026-05-02 14:21 |
| c-9f23-aa02 | Analytics | Behavior Tracking | App | Rejected | Settings | v1.4 | 49.207.12.88 | dev-app-2231 | Yes | 551203 | 2026-05-02 13:55 | user | 2026-05-02 13:55 |
| c-9f23-aa03 | Personalization | Product Recommendations | POS | Approved | Kiosk | v1.3 | 10.0.4.17 | pos-kiosk-014 | No | — | 2026-05-02 12:40 | agent | 2026-05-02 12:40 |
| c-9f23-aa04 | Marketing | SMS Promotions | Web | Withdrawn | Preference Center | v1.4 | 157.32.118.4 | dev-web-9920 | Yes | 330481 | 2026-05-02 11:15 | user | 2026-05-02 11:15 |
| c-9f23-aa05 | Service Updates | Order Notifications | App | Approved | Onboarding | v1.2 | 182.68.91.203 | dev-app-7754 | Yes | 918273 | 2026-05-02 10:08 | system | 2026-05-02 10:08 |
| c-9f23-aa06 | Analytics | Cookies | Web | Partial | Banner | v1.4 | 117.55.20.9 | dev-web-3310 | No | — | 2026-05-01 18:32 | user | 2026-05-01 18:32 |
