Configuration
Define consent structure, notices, applications, and integrations.
Purpose Configuration
Manage principals, purposes, sub-purposes and data fields for your organization.
Summary
Overview of your current configuration
Principals
5
Configured
Purposes
14
Configured
Sub-purposes
52
Configured
Data Fields
135
Configured
Active Purposes
12
of 14 total
Recent Changes
No configuration changes yet. Additions, renames and status updates will appear here.
Principals
Manage the principals (user groups) for which purposes are configured.
| # | Principal Name | Description | Purposes | Sub-purposes | Status | Last Updated | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Customer | End customers and users of the platform | 4 | 16 | Active | 01 Sept 2026, 11:40 AM by Anika Rao | |
| 2 | Visitor | Website or app visitors | 3 | 9 | Active | 01 Sept 2026, 11:40 AM by Anika Rao | |
| 3 | Loyalty Member | Registered members of loyalty program | 3 | 12 | Active | 01 Sept 2026, 11:40 AM by Anika Rao | |
| 4 | Employee | Employees and staff members | 2 | 7 | Active | 01 Sept 2026, 11:40 AM by Anika Rao | |
| 5 | Partner / Vendor | Third-party partners and vendors | 2 | 8 | Inactive | 01 Sept 2026, 11:40 AM by Anika Rao |
