Welcome back
Acceptance rate is 82.1%, up 4.2pp from your 90-day baseline. Denied consents down 3.1% — within normal range. Pending/Expired up 1.5%; review recommended.
Consent Health
82.1% acceptance · ↑ 4.2pp from 90-day baseline
Risk Signals
Pending/Expired at 3,460 · ↑ 1.5% — review recommended
Trend Outlook
Forecast: +8–12% consent volume by Apr based on last 6 months
Overview
Key metrics at a glance
Total Consents Collected
48,230
↑ 12.4% vs last period
Accepted
39,650
↑ 8.2% vs last period
Denied
5,120
↓ 3.1% vs last period
Pending / Expired
3,460
↑ 1.5% vs last period
Applications
12
↑ 2 vs last period
Unique Users
28,910
↑ 15.6% vs last period
Consent Trend
Monthly accepted, denied & withdrawn consents
By Purpose
Consent distribution across purposes
- Marketing29.3% · 12,400
- Analytics23.2% · 9,800
- Personalization18.0% · 7,600
- Third-Party Sharing12.3% · 5,200
- Transactional9.7% · 4,100
- Storage7.6% · 3,200
Collection Channel Breakdown
Consents collected by channel type
Application-wise Consent Summary
Consent metrics for each registered application
| Application | Collected | Accepted | Denied | Acceptance Rate | Status | Details |
|---|---|---|---|---|---|---|
| Retail Website | 18,400 | 15,200 | 2,100 | 82.6% | active | |
| Mobile App (iOS) | 12,300 | 10,500 | 1,200 | 85.4% | active | |
| Mobile App (Android) | 9,800 | 7,900 | 1,400 | 80.6% | active | |
| Partner Portal | 4,200 | 3,600 | 320 | 85.7% | active | |
| Email Campaigns | 3,530 | 2,450 | 1,100 | 69.4% | warning |
Recent Consent Activity
Live feed of consent actions
| ID | User | Purpose | Action | Application | Time |
|---|---|---|---|---|---|
| C-9821 | user_28***@gmail.com | Marketing | Accepted | Retail Website | 2 min ago |
| C-9820 | user_44***@yahoo.com | Analytics | Denied | Mobile App (iOS) | 5 min ago |
| C-9819 | user_12***@outlook.com | Personalization | Withdrawn | Partner Portal | 12 min ago |
| C-9818 | user_77***@gmail.com | Third-Party Sharing | Accepted | Mobile App (Android) | 18 min ago |
| C-9817 | user_55***@gmail.com | Transactional | Accepted | Email Campaigns | 25 min ago |
